Air cooling
You are here:
L37
CPU SUPPORT
Intel
CPU SOCKET
Socket |
LGA7529
APPLICATION
1U
MAXIMUM POWER
500 W
Additional Information
CPU Support | Intel® Granite Rapid AP Processors |
CPU Socket | LGA7529 |
Screw Type | #8-32 |
Installation Torque | 8 in-lb |
Solution | 1U Server |
Fan Dimension | 40.0 x 40.0 x 28.0 mm |
Cold Plate Dimension | 126.8 x 97.8 x 26.5 mm |
Radiator Dimension | 278.6 x 86.0 x 40.0 mm |
Speed | At Duty Cycle 0~20%: 2000±10% RPM At Duty Cycle 50%:10000±10% RPM At Duty Cycle 100%: 18000±10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Power | At Duty Cycle 0~20%: 2.4 W At Duty Cycle 50%: 7.2 W At Duty Cycle 100%: 15.6 W |
Air Flow | At Duty Cycle 0~20%: 2.944 CFM At Duty Cycle 50%: 14.72 CFM At Duty Cycle 100%: 26.5 CFM |
Noise Level | At Duty Cycle 0~20%: 16.00 dBA At Duty Cycle 50%: 44.24 dBA At Duty Cycle 100%: 57.00 dBA |
Air Pressure | At Duty Cycle 0~ 20%: 0.61 mm-H2O At Duty Cycle 50%: 15.12 mm-H2O At Duty Cycle 100%: 49.0 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+)Pin3- (Tachometer output) Pin4- (PWM Control) |
Water Pump | Stand-alone Water Pump in flow rate 1.7 Liter Per Minute |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |