Air cooling
You are here:
L38
CPU SUPPORT
Intel
CPU SOCKET
Socket |
LGA7529
APPLICATION
2U
MAXIMUM POWER
700 W
Additional Information
| CPU Support | Intel® Granite Rapid AP Processors |
| CPU Socket | LGA7529 |
| Screw Type | #8-32 |
| Installation Torque | 8 in-lb |
| Solution | 2U Server and Up |
| Fan Dimension | 80 x 80 x 38 mm |
| Cold Plate Dimension | 126.8 x 97.8 x 26.5 mm |
| Radiator Dimension | 297.4 x 82.0 x 83.5 mm |
| Speed | At Duty Cycle 0~20%: 2400±10% RPM At Duty Cycle 50%: 4800±10% RPM At Duty Cycle 100%: 8000±10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~20%: 1.2 W At Duty Cycle 50%: 5.52 W At Duty Cycle 100%: 24.72 W |
| Air Flow | At Duty Cycle 0~20%: 35.52 CFM At Duty Cycle 50%: 67.24 CFM At Duty Cycle 100%: 115.61 CFM |
| Noise Level | At Duty Cycle 0~20%: 16.00 dBA At Duty Cycle 50%: 44.24 dBA At Duty Cycle 100%: 57.00 dBA |
| Air Pressure | At Duty Cycle 0~ 20%: 1.39 mm-H2O At Duty Cycle 50%: 5.97 mm-H2O At Duty Cycle 100%: 34.06 mm-H2O |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+)Pin3- (Tachometer output) Pin4- (PWM Control) |
| Water Pump | Stand-alone Water Pump in flow rate 1.7 Liter Per Minute |
| Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |





