Air cooling
You are here:
L5
CPU SUPPORT
Intel | AMD
CPU SOCKET
Intel Socket |
LGA1851/1700, LGA1200/115X
LGA2011/2066/SQUARE
LGA2011/2066/NARROW
LGA1356/1366
AMD Socket |
AM4/AM5
FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1
APPLICATION
4U/Tower PC
MAXIMUM POWER
Intel – 215 W
AMD – 170 W
Additional Information
| CPU Support | Intel/AMD |
| CPU Socket | Intel Socket LGA 2011/2066 Square/LGA 2011/2066 Narrow/LGA 1356/1366/LGA 115x/LGA 1200/LGA1700
AMD AM4/AM5/AM2/AM2+/AM3/FM1/FM2 |
| Screw Type | #6-32/M3/M4 |
| Installation Torque | 6-10 in-lb/5-7 in-lb/10-16 in-lb |
| Solution | 4U, Tower PC |
| Dimensions | 400.0 x 120.0 x 165.0 mm |
| Weight | 1100 g |
| Material | Copper cold plate, aluminum radiator |
| Fan Dimension | 120 x 120 x 38 mm Blue LED PWM |
| Speed | At Duty Cycle 20%: 900 RPM At Duty Cycle 50%: 1500 RPM At Duty Cycle 100%: 2300 RPM |
| Bearing | Liquid State Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 20%: 1.2 W At Duty Cycle 50%: 2.0 W At Duty Cycle 100%: 4.9 W |
| Air Flow | At Duty Cycle 20%: 34.8 CFM At Duty Cycle 50%: 58.0 CFM At Duty Cycle 100%: 88.93 CFM |
| Noise Level | At Duty Cycle 20%: 17.3 dBA At Duty Cycle 50%: 28.4 dBA At Duty Cycle 100%: 37.7 dBA |
| Air Pressure | At Duty Cycle 20%: 0.79 mm-H2O At Duty Cycle 50%: 2.20 mm-H2O At Duty Cycle 100%: 5.17 mm-H2O |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
| Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
| Radiator Dimension/Cold Plate Dimension | 165 x 96 x 120 mm/64.5 x 64.5 x 23.5 mm |
| Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |







