Air cooling
You are here:
Q11
CPU SUPPORT
Intel
CPU SOCKET
Intel Socket |
LGA1851/1700
APPLICATION
4U
MAXIMUM POWER
170 W
Additional Information
CPU Support | Intel Core 12th -15th Gen |
CPU Socket | LGA 1851/1700 |
Screw Type | M3 |
Installation Torque | 5-7 in-lb |
Weight | 710 g |
Material | Heatpipes with Aluminum Base and Aluminum Fin Stack |
Solution | 4U Server and Up |
Dimensions | 95 x 95.0 x 130 mm |
Fan Dimension | 103 x 103 x 30 mm |
Rated Voltage | 12V |
Bearing | 2 Ball Bearing |
Speed | At Duty Cycle 0~20%: 800± 200 RPM At Duty Cycle 50%: 1300± 10% RPM At Duty Cycle 100%: 1800 ± 10% RPM |
Power | At Duty Cycle 0~20%: 0.3 W At Duty Cycle 50%: 0.48 W At Duty Cycle 100%: 0.96 W |
Air Flow | At Duty Cycle 0~20%: 14.88 CFM At Duty Cycle 50%: 25.26 CFM At Duty Cycle 100%: 35.03 CFM |
Air Pressure | At Duty Cycle 0~20%: 0.44 mm-H2O At Duty Cycle 50%: 1.16 mm-H2O At Duty Cycle 100%: 2.06 mm-H2O |
Acoustical Noise | At Duty Cycle 0~20%: 10.8 dBA At Duty Cycle 50%: 15.2 dBA At Duty Cycle 100%: 21.3 dBA |
Lead Wir Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |