Air cooling
You are here:
L46
CPU SUPPORT
Intel/AMD
CPU SOCKET
LGA1200/115X, LGA1851/1700, LGA2011 Square, LGA1356/1366, FM2/FM1,AM3,AM2+,AM2
APPLICATION
Tower PC
MAXIMUM POWER
250W
Additional Information
CPU Support | Intel/AMD |
CPU Socket | LGA1200/115X, LGA1700, LGA2011 Square/Narrow, LGA1356/1366, FM2/FM1,AM3,AM2+,AM2 |
Screw Type | M3/M4 |
Installation Torque | 5-7 in-lb/12 in-lb |
Solution | Tower PC |
Fan Dimension | 120 x 120 x 25 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23 mm |
Radiator Dimension | 405.6 x 91.3 x 120 mm |
Bearing | Double Ball |
Rated Voltage | 12V |
Rated Speed | At Duty Cycle 0~20%: 600± 10% RPM At Duty Cycle 50%: 1650± 10% RPM At Duty Cycle 100%: 2200±10% RPM |
Fan Power Consumption | At Duty Cycle 0~20%: 0.6 W At Duty Cycle 50%: 1.92 W At Duty Cycle 100%: 5.4 W |
Maximum Airflow | At Duty Cycle 0~20%: 23 CFM At Duty Cycle 50%: 63.3 CFM At Duty Cycle 100%: 92 CFM |
Rated Static Pressure | At Duty Cycle 0~20%: 0.28 mm-H2O At Duty Cycle 50%: 2.13 mm-H2O At Duty Cycle 100%: 4.5 mm-H2O |
Acoustical Noise | At Duty Cycle 0~20%: 16 dBA At Duty Cycle 50%: 29.8 dBA At Duty Cycle 100%: 38 dBA |
Lead Wire Pin Out | Pin#1- Ground(-) Pin#2- Power+) Pin#3- Signal(Tachometer/ Signal Output) Pin#4- PWM Control |
Pump Power Consumption | 7.2W |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |