Air cooling
You are here:
Additional Information
| CPU Support | Intel |
|---|---|
| CPU Socket | PGA479 |
| Solution | 1U Server |
| Dimensions | 50.0 x 50.0 x 25.0 mm |
| Weight | 110g ± 5g |
| Material | Copper |
| Fan Dimension | 40 x 40 x 10 mm |
| Speed | 5500 RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | 1,44 Watts |
| Air Flow | 4.57 CFM |
| Noise Level | 25.068 dBA |
| Static Pressure | 0.077inch-H2O |
| Lead Wire Pin Out | Pin1-Black (GND)
Pin2-Red (PWR) Pin3-Techometer/Signal output |






