Air cooling
You are here:
Additional Information
| CPU Support | AMD® |
|---|---|
| CPU Socket | Socket G34 |
| Solution | 2U Server & Up |
| Dimensions | 114.0 x 75.5 x 66.7 mm |
| Weight | 460 +/- 5g |
| Material | Copper Base & Aluminum Fins with Heat pipes embedded |
| Fan Dimension | 77 x 77 x 20mm |
| Speed | At Duty Cycle 0~20%: 1000 +/- 10% RPM At Duty Cycle 50%: 2600 +/- 10% RPM At Duty Cycle 100%: 5500 Min. / +5% RP |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Power | At Duty Cycle 0~20%: 0.54 W At Duty Cycle 50%: 1.68 W At Duty Cycle 100%: 9.0 W |
| Air Flow | At Duty Cycle 0~20%: 8.36 CFM At Duty Cycle 50%: 25.5 CFM At Duty Cycle 100%: 53.9 CFM |
| Noise Level | At Duty Cycle 0~20%: 20.6 dBA At Duty Cycle 50%: 35.1 dBA At Duty Cycle 100%: 51.4 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.24 mm-H2O At Duty Cycle 50%: 1.25 mm- H2O At Duty Cycle 100%: 5.59 mm- H2O |
| Lead Wire Pin Out | Pin1- Black(-) Pin2- Yellow(+) Pin3- Green(Techometer/Signal output) Pin4- Blue(PWM) |






