Air cooling
You are here:
Q6
CPU SUPPORT
Intel
CPU SOCKET
LGA1851/1700
APPLICATION
3U & UP
MAXIMUM POWER
195 W
Additional Information
| CPU Support | Intel Core 12th -15th Gen |
| CPU Socket | LGA 1851/1700 |
| Screw Type | M3 |
| Installation Torque | 5-7 in-lb |
| Solution | 3U and Up, Workstation |
| Dimensions | 91.0 x 91.0 x 110.0 mm |
| Weight | 539 ± 5 g |
| Material | Aluminum Fins, 4x Heat Pipes with H.C.C. Technology |
| Fan Dimension | 92 x 25 mm |
| Speed | At Duty Cycle 0~20%: 1600± 200 RPM At Duty Cycle 50%: 2850±10% RPM At Duty Cycle 100%: 6000 ±10% RPM |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Power | At Duty Cycle 0~20%:0.72 W At Duty Cycle 50%: 1.48 W At Duty Cycle 100%: 9.60 W |
| Air Flow | At Duty Cycle 0~20%: 21.45 CFM At Duty Cycle 50%: 48.83 CFM At Duty Cycle 100%: 107.25 CFM |
| Noise Level | At Duty Cycle 0~20%: 16.00 dBA At Duty Cycle 50%: 33.20 dBA At Duty Cycle 100%: 50.40 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.68 mm-H2O At Duty Cycle 50%: 5.34 mm-H2O At Duty Cycle 100%: 17.10 mm-H2O |
| Lead Wire Pin Out | Pin#1- Black(-) Pin#2- Yellow(+)Pin#3- Green(Tachometer/ Signal Output) Pin#4- Blue (PWM) |
| Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |










