Air cooling
You are here:
Additional Information
| CPU Support | Intel® |
| CPU Socket | LGA775 |
| Solution | 2U Server & Up |
| Dimensions | 94.0 x 89.1 x 64.0 mm |
| Weight | 460 g |
| Material | Copper Base & Aluminum Fins with Heat pipes embedded |
| Fan Dimension | 77 x 77 x 20 mm |
| Speed | At Duty Cycle 0~20%: 1000 RPM
At Duty Cycle 100%: 5500 RPM |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Power | At Duty Cycle 0~20%: 0.54 W At Duty Cycle 100%: 9 W |
| Air Flow | At Duty Cycle 0~20%: 8.36 CFM At Duty Cycle 100%: 53.899 CFM |
| Noise Level | At Duty Cycle 0~20%: 20.6 dBA At Duty Cycle 100%: 51.4 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.009 inch-H2O At Duty Cycle 100%: 0.220 inch-H2O |
| Lead Wire Pin Out | Lead Wire Pin Out Pin1- Black(-) Pin2- Yellow(+) Pin3- Green(Techometer/Signal output) Pin4- Blue(PWM) |











