Air cooling
You are here:
Additional Information
CPU Support | AMD® |
CPU Socket | Genoa®, Socket SP5 |
Screw Type | M3.5 |
Installation Torque | 12.5-15.1 in-lb |
Solution | 1U Server and Up |
Dimensions | 118.0 x 92.4 x 27.0 mm |
Weight | 576 g |
Material | Copper Fin + Vapor Chamber |
Fan Dimension | Ø80 x 13 mm |
Speed | At Duty Cycle 20%: 2000 ± 200 RPM At Duty Cycle 50%: 4900 ± 10% RPM At Duty Cycle 100%: 8600 ± 10% RPM |
Power | At Duty Cycle 20%: 1.08 W At Duty Cycle 50%: 4.70 W At Duty Cycle 100%: 23.45 W |
Bearing | Ball Type, Double |
Rated Voltage | 12V |
Air Flow | At Duty Cycle 0~20%: 5.59 CFM At Duty Cycle 50%: 14.76 CFM At Duty Cycle 100%: 26.25 CFM |
Noise Level | At Duty Cycle 20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
Air Pressure | At Duty Cycle 20%: 3.69 mm-H2O At Duty Cycle 50%: 25.28 mm-H2O At Duty Cycle 100%: 89.80 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |