Air cooling
You are here:
L8
CPU SUPPORT
Intel
CPU SOCKET
Intel Socket |
LGA3647/NARROW
APPLICATION
1U
MAXIMUM POWER
230 W
Additional Information
| CPU Support | Intel |
| CPU Socket | Intel Socket FCLGA3647 Narrow |
| Screw Type | M4 |
| Installation Torque | 12 in-lb |
| Solution | 1U Server |
| Fan Dimension | 40 x 40 x 28 mm |
| Cold Plate Dimension | 108 x 80 x 24.5 mm |
| Radiator Dimension | 188 x 40 x 74.5 mm |
| Speed | At Duty Cycle 0~20%: 2500±10% RPM At Duty Cycle 50%: 6700±10% RPM At Duty Cycle 100%: 12000±10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~ 20%: 1.2 W At Duty Cycle 50%: 3.0 W At Duty Cycle 100%: 8.4 W |
| Noise Level | At Duty Cycle 0~ 20%: 18.7 dBA At Duty Cycle 50%: 40.2 dBA At Duty Cycle 100%: 52.8 dBA |
| Air Flow | At Duty Cycle 0~ 20%: 5.18 CFM At Duty Cycle 50%: 13.87 CFM At Duty Cycle 100%: 24.84 CFM |
| Air Pressure | At Duty Cycle 0~ 20%: 1.39 mm-H2O At Duty Cycle 50%: 9.98 mm-H2O At Duty Cycle 100%: 32.01 mm-H2O |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Tachometer/Signal output) Pin4- (PWM) |
| Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
| Radiator | Space Saver Light Weight Radiator |
| Cold Plate | Cold Plate Module with Copper Base |
| Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |






