Air cooling
You are here:
L3
CPU SUPPORT
Intel | AMD
CPU SOCKET
Intel Socket |
LGA1851/1700, LGA1200/115X
LGA2011/2066/SQUARE
LGA2011/2066/NARROW
LGA1356/1366
AMD Socket |
AM4/AM5
FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1
APPLICATION
1U
MAXIMUM POWER
Intel – 195 W
AMD – 165 W
Additional Information
CPU Support | Intel/AMD |
CPU Socket | Intel Socket LGA 2011/2066 Square/LGA 115X/1200/1356/1366/1700
AMD AM4/AM5/FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1 |
Screw Type | #6-32/M3/M4 |
Installation Torque | 6-10 in-lb/5-7 in-lb/10-16 in-lb |
Solution | 1U Server |
Fan Dimension | 40 x 40 x 28 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23.5 mm |
Radiator Dimension | 188 x 74 x 40 mm |
Speed | At Duty Cycle 0~20%: 3300±10% RPM At Duty Cycle 50%: 5700±10% RPM At Duty Cycle 100%: 12000±10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Power | At Duty Cycle 0~20%: 0.72 W At Duty Cycle 50%: 1.56 W At Duty Cycle 100%: 8.40 W |
Noise Level | At Duty Cycle 20%: 25.9 dBA At Duty Cycle 50%: 37.8 dBA At Duty Cycle 100%: 54.0 dBA |
Air Flow | At Duty Cycle 0~20%: 5.92 CFM At Duty Cycle 50%: 10.23 CFM At Duty Cycle 100%: 21.53 CFM |
Air Pressure | At Duty Cycle 0~20%: 1.73 mm-H2O At Duty Cycle 50%: 5.17 mm-H2O At Duty Cycle 100%: 22.91 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
Radiator | Space Saver Light Weight Radiator |
Cold Plate | Cold Plate Module with Copper Base |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |