Air cooling
You are here:
- Home
- Liquid Cooling
- L3-UH
L3-UH
CPU SUPPORT
Intel | AMD
CPU SOCKET
Intel Socket |
LGA1851/1700, LGA1200/115X
LGA2011/2066/SQUARE
AMD Socket |
AM4/AM5
FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1
APPLICATION
1U
MAXIMUM POWER
Intel – 210 W
AMD – 170 W
*Each fan should have its own fan header due to the high current consumption at full speed.
Additional Information
CPU Support | Intel/AMD |
CPU Socket | Intel Socket LGA 2011/2066 Square/LGA 115X/1200/1356/1366/1700
AMD AM4/AM5/FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1 |
Screw Type | M3/M4 |
Installation Torque | 5-7 in-lb/10-16 in-lb |
Solution | 1U Server |
Fan Dimension | 40 x 40 x 28 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23.5 mm |
Radiator Dimension | 188 x 74 x 40 mm |
Speed | At Duty Cycle 0~20%: 3300±10% RPM At Duty Cycle 50%: 15000±10% RPM At Duty Cycle 100%: 26000±10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 0~20%: 0.72 W At Duty Cycle 50%: 6 W At Duty Cycle 100%: 22.8 W |
Noise Level | At Duty Cycle 20%: 19.35 dBA At Duty Cycle 50%: 52.23 dBA At Duty Cycle 100%: 64.17 dBA |
Air Flow | At Duty Cycle 0~20%: 4.74 CFM At Duty Cycle 50%: 21.53 CFM At Duty Cycle 100%: 37.32 CFM |
Air Pressure | At Duty Cycle 0~20%: 1.612 mm-H2O At Duty Cycle 50%: 33.30 mm-H2O At Duty Cycle 100%: 100.06 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
Pump Power Consumption | 3W |
Radiator | Space Saver Light Weight Radiator |
Cold Plate | Cold Plate Module with Copper Base |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |