Air cooling
You are here:
- Home
- Liquid Cooling
- L25-1
L25-1
CPU SUPPORT
Intel | AMD
CPU SOCKET
Intel Socket |
LGA1851/1700, LGA1200/115X
LGA2011/2066/SQUARE
AMD Socket |
AM4/AM5
FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1
APPLICATION
1U
MAXIMUM POWER
Intel – 240 W
AMD – 170 W
Additional Information
CPU Support | Intel & AMD |
CPU Socket | LGA 115X, LGA1700, LGA2011/2066 Square ILM
AM2/AM3/AM4/AM5/FM1/FM2 |
Screw Type | #6-32/M3/M4 |
Installation Torque | 6-10 in-lb/5-7 in-lb/10-16 in-lb |
Solution | 1U Server |
Fan Dimension | 40 x 40 x 28 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23 mm |
Radiator Dimension | 277.9 x 74.4 x 40 mm |
Speed | At Duty Cycle 0~20%: 3300±10% RPM At Duty Cycle 50%: 5700±10% RPM At Duty Cycle 100%: 12000±10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 0~ 20%: 0.72 W At Duty Cycle 50%: 1.56 W At Duty Cycle 100%: 8.40 W |
Noise Level | At Duty Cycle 0~ 20%: 25.93 dBA At Duty Cycle 50%: 37.80 dBA At Duty Cycle 100%: 53.96 dBA |
Air Flow | At Duty Cycle 0~ 20%: 5.920 CFM At Duty Cycle 50%: 10.225 CFM At Duty Cycle 100%: 21.526 CFM |
Air Pressure | At Duty Cycle 0~ 20%: 1.733 mm-H2O At Duty Cycle 50%: 5.170 mm-H2O At Duty Cycle 100%: 22.912 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Tachometer/Signal output) Pin4- (PWM) |
Pump Power Consumption | 7.2W |
Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |