Air cooling
You are here:
Additional Information
| CPU Support | Intel |
|---|---|
| CPU Socket | PGA988 |
| Solution | 1U Server |
| Dimensions | 60.0mm x 60.0mm x 26.5mm |
| Weight | 199g ±5g |
| Material | Copper 1100 Skiving Fins |
| Fan Dimension | 50mm x 50mm x 10mm |
| Speed | 5000 ± 10%RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | 2.8 Watts |
| Air Flow | 10.8 CFM |
| Noise Level | 31.8 dBA |
| Static Pressure | 2.8mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) |







