Air cooling
You are here:
G555
CPU SUPPORT
Intel
CPU SOCKET
LGA1356/1366
APPLICATION
2U
MAXIMUM POWER
130 W
Additional Information
| CPU Support | Intel® |
|---|---|
| CPU Socket | LGA1356/1366 |
| Solution | 2U Server & Up |
| Dimensions | 94.0 x 89.5 x 64.0mm |
| Weight | 460g ± 5g |
| Material | Copper Base & Aluminum Fins with Heat pipes embedded |
| Fan Dimension | 77 x 77 x 20mm |
| Speed | At Duty Cycle 0%: 1000+ 10%RPM At Duty Cycle 20%: 1000+ 10%RPM At Duty Cycle 100%: 5500+ 10%RP |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Power | At Duty Cycle 0%: 0.54W At Duty Cycle 20%: 0.54W At Duty Cycle 100%: 9W |
| Air Flow | At Duty Cycle 0%: 8.36 CFM At Duty Cycle 20%: 8.36 CFM At Duty Cycle 100%: 53.90 CFM |
| Noise Level | At Duty Cycle 0%: 20.6 dBA At Duty Cycle 20%: 20.6 dBA At Duty Cycle 100%: 51.4dBA |
| Lead Wire Pin Out | Pin1- Black(-) Pin2- Yellow(+) Pin3- Green(Techometer/Signal output) Pin4- Blue(PWM) |





