Air cooling
You are here:
Additional Information
| CPU Support | AMD |
|---|---|
| CPU Socket | Socket F |
| Weight | 275 ± 5 g |
| Material | Aluminum Heat Sink with Stacked Fin |
| Solution | 2U Server and Up |
| Dimensions | 100.0 x 71.0 x 65.5 mm |
| Fan Dimension | 60 x 60 x 25 mm |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Speed | At Duty Cycle 0%: 1100 + 200RPM At Duty Cycle 20%: 1100 + 200RPM At Duty Cycle 50%: 2500RPM + 10% At Duty Cycle 100%: 6000RPM + 5% |
| Power | At Duty Cycle 0%: 0.60W At Duty Cycle 20%: 0.60W At Duty Cycle 50%: 1.44W At Duty Cycle 100%: 3.60W |
| Air Flow | At Duty Cycle 0%: 6.0 CFM At Duty Cycle 20%: 6.0 CFM At Duty Cycle 50%: 15.3 CFM At Duty Cycle 100%: 32.81 CFM |
| Air Pressure | At Duty Cycle 0%: 16.0 dBA At Duty Cycle 25%: 16.0 dBA At Duty Cycle 50%: 28.1 dBA At Duty Cycle 100%: 44.7 dBA |
| Lead Wir Pin Out | Pin#1-Black(-) Pin#2- Yellow(+) Pin#3- Green(Tachometer/ Signal Output) Pin#4- Blue (PWM) |






