Air cooling
You are here:
C2
CPU SUPPORT
Intel
CPU SOCKET
Intel Socket |
LGA7529
APPLICATION
2U
MAXIMUM POWER
400 W
Additional Information
| CPU Support | Intel |
| CPU Socket | LGA 7529 |
| Screw Type | #8-32 |
| Installation Torque | 8 in-lb |
| Solution | 2U and Up |
| Dimensions | 132.5 x 97.8 x 67 mm |
| Weight | 630 g |
| Material | Aluminum Stacked-fin with Heat Pipes directly contact CPU |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 0~20%: 2300± 200 RPM At Duty Cycle 50%: 5400±10% RPM At Duty Cycle 100%: 11000 ±10% RPM |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Power | At Duty Cycle 0~20%:0.84 W At Duty Cycle 50%: 2.76 W At Duty Cycle 100%: 18 W |
| Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM |
| Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA |
| Air Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O |
| Lead Wire Pin Out | Pin#1- Black(-) Pin#2- Yellow(+)Pin#3- Green(Tachometer/ Signal Output) Pin#4- Blue (PWM) |
| Life – Continuous operating
under normal temperature (40 °C or 104 °F) |
70,000 Hours |








