Air cooling
You are here:
A13
CPU SUPPORT
AMD | Intel
CPU SOCKET
AMD Socket |
G34
Intel Socket |
LGA1974
APPLICATION
2U
MAXIMUM POWER
140W
Additional Information
| CPU Support | AMD Intel |
|---|---|
| CPU Socket | LGA1974 G34 |
| Solution | 2U Server and Up |
| Dimensions | 112.0 x 84.0 x 67.0 mm |
| Weight | 400g ± 5g |
| Material | Aluminum Stacked Fin with Heat Pipes directly contact CPU |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 20%: 1600 RPM At Duty Cycle 50%: 4000 RPM At Duty Cycle 100%: 8000 RPM |
| Power | At Duty Cycle 20%: 0.6 W At Duty Cycle 50%: 1.6 W At Duty Cycle 100%: 7.2 W |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Air Flow | At Duty Cycle 20%: 8.85 CFM At Duty Cycle 50%: 21.88 CFM At Duty Cycle 100%: 43.75 CFM |
| Noise Level | At Duty Cycle 20%: 16.9 dBA At Duty Cycle 50%: 35.9 dBA At Duty Cycle 100%: 51.0 dBA |
| Air Pressure | At Duty Cycle 20%: 0.708 mm-H2O At Duty Cycle 50%: 4.425 mm-H2O At Duty Cycle 100%: 17.701 mm-H2O |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |





