Air cooling
Additional Information
| Model No. | DF124056BM-PWM | |||
| Voltage Range | DC | |||
| Voltage (V) | 12 | |||
| Speed (RPM) | In: 13000±10%
Out: 12000±10% |
|||
| Bearing | 2-Balls | |||
| Current (Amp) | 1.0 | |||
| Watts (W) | 12 | |||
| Air flow (CFM) | 26.00 | |||
| Static Pressure (mm/H2O) | 72.00 | |||
| Noise (dBA) | 60.49 | |||
| RoHS | Compliance |
| Dimensions | 40 x 40 x 56 mm |
| Frame | PBT UL94V-0 (Black GP) |
| Impeller | PBT UL94V-0 (Black GP) |
| Weight | 90 grams |
| Operating Temperature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| MTBF (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector | 4 Pin Connector with 4 Wires |






