Air cooling
Additional Information
| Model No. | DF124010BU | DF124010BH | DF124010BM | DF124010BL | DF124010BE |
|---|---|---|---|---|---|
| Voltage | DC | DC | DC | DC | DC |
| Voltage Range | 12 | 12 | 12 | 12 | 12 |
| Speed (RPM) | 7000 | 6000 | 5500 | 4500 | 4000 |
| Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
| Current (Amp) | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 |
| Watts (W) | 1.68 | 1.44 | 1.20 | 0.96 | 0.84 |
| Air Flow (CFM) | 5.48 | 4.70 | 4.19 | 3.45 | 3.09 |
| Static Pressure (mm/H2O) | 4.90 | 3.60 | 2.60 | 1.86 | 1.69 |
| Noise (dBA) | 32.34 | 28.97 | 28.53 | 23.40 | 16.63 |
| RoHS | Compliance | Compliance | Compliance | Compliance | Compliance |
| Dimensions | 40 x 40 x 10 mm |
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 16 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Bearing | Dual Ball Bearing |
| MTBF (Operating temp. 40°C ) |
Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |




